Overview
Brought to you by YData
Dataset statistics
Number of variables | 18 |
---|---|
Number of observations | 6663 |
Missing cells | 11345 |
Missing cells (%) | 9.5% |
Duplicate rows | 0 |
Duplicate rows (%) | 0.0% |
Total size in memory | 2.2 MiB |
Average record size in memory | 344.6 B |
Variable types
Text | 3 |
---|---|
Numeric | 10 |
Boolean | 2 |
Unsupported | 1 |
Categorical | 1 |
DateTime | 1 |
position_source has constant value "0" | Constant |
timestamp has constant value "2025-06-22 00:47:32.596053" | Constant |
baro_altitude is highly overall correlated with geo_altitude and 1 other fields | High correlation |
geo_altitude is highly overall correlated with baro_altitude and 2 other fields | High correlation |
last_contact is highly overall correlated with time_position | High correlation |
on_ground is highly overall correlated with geo_altitude | High correlation |
time_position is highly overall correlated with last_contact | High correlation |
velocity is highly overall correlated with baro_altitude and 1 other fields | High correlation |
on_ground is highly imbalanced (58.3%) | Imbalance |
spi is highly imbalanced (92.5%) | Imbalance |
callsign has 123 (1.8%) missing values | Missing |
baro_altitude has 597 (9.0%) missing values | Missing |
vertical_rate has 569 (8.5%) missing values | Missing |
sensors has 6663 (100.0%) missing values | Missing |
geo_altitude has 645 (9.7%) missing values | Missing |
squawk has 2569 (38.6%) missing values | Missing |
icao24 has unique values | Unique |
sensors is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
velocity has 132 (2.0%) zeros | Zeros |
vertical_rate has 2358 (35.4%) zeros | Zeros |
Reproduction
Analysis started | 2025-06-22 00:50:10.415487 |
---|---|
Analysis finished | 2025-06-22 00:50:31.358258 |
Duration | 20.94 seconds |
Software version | ydata-profiling vv4.16.1 |
Download configuration | config.json |
Variables
icao24
Text
Unique 
Distinct | 6663 |
---|---|
Distinct (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 358.0 KiB |
Length
Max length | 6 |
---|---|
Median length | 6 |
Mean length | 6 |
Min length | 6 |
Unique
Unique | 6663 ? |
---|---|
Unique (%) | 100.0% |
Sample
1st row | e8027b |
---|---|
2nd row | a61867 |
3rd row | aa9321 |
4th row | a4b205 |
5th row | 80162e |
Value | Count | Frequency (%) |
e8027b | 1 | < 0.1% |
a66a86 | 1 | < 0.1% |
aa9321 | 1 | < 0.1% |
a4b205 | 1 | < 0.1% |
80162e | 1 | < 0.1% |
80162f | 1 | < 0.1% |
a09294 | 1 | < 0.1% |
a41ef3 | 1 | < 0.1% |
acdfa6 | 1 | < 0.1% |
51111d | 1 | < 0.1% |
Other values (6653) | 6653 |
Most occurring characters
Value | Count | Frequency (%) |
a | 5900 | |
0 | 3231 | 8.1% |
8 | 2903 | 7.3% |
c | 2845 | 7.1% |
4 | 2797 | 7.0% |
7 | 2652 | 6.6% |
1 | 2417 | 6.0% |
6 | 2198 | 5.5% |
2 | 2087 | 5.2% |
b | 2081 | 5.2% |
Other values (6) | 10867 |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 39978 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
a | 5900 | |
0 | 3231 | 8.1% |
8 | 2903 | 7.3% |
c | 2845 | 7.1% |
4 | 2797 | 7.0% |
7 | 2652 | 6.6% |
1 | 2417 | 6.0% |
6 | 2198 | 5.5% |
2 | 2087 | 5.2% |
b | 2081 | 5.2% |
Other values (6) | 10867 |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 39978 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
a | 5900 | |
0 | 3231 | 8.1% |
8 | 2903 | 7.3% |
c | 2845 | 7.1% |
4 | 2797 | 7.0% |
7 | 2652 | 6.6% |
1 | 2417 | 6.0% |
6 | 2198 | 5.5% |
2 | 2087 | 5.2% |
b | 2081 | 5.2% |
Other values (6) | 10867 |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 39978 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
a | 5900 | |
0 | 3231 | 8.1% |
8 | 2903 | 7.3% |
c | 2845 | 7.1% |
4 | 2797 | 7.0% |
7 | 2652 | 6.6% |
1 | 2417 | 6.0% |
6 | 2198 | 5.5% |
2 | 2087 | 5.2% |
b | 2081 | 5.2% |
Other values (6) | 10867 |
callsign
Text
Missing 
Distinct | 6527 |
---|---|
Distinct (%) | 99.8% |
Missing | 123 |
Missing (%) | 1.8% |
Memory size | 368.0 KiB |
Length
Max length | 8 |
---|---|
Median length | 8 |
Mean length | 8 |
Min length | 8 |
Unique
Unique | 6526 ? |
---|---|
Unique (%) | 99.8% |
Sample
1st row | LAN533 |
---|---|
2nd row | N492K |
3rd row | UAL97 |
4th row | N401TD |
5th row | AIC2965 |
Value | Count | Frequency (%) |
daa | 3 | < 0.1% |
tow | 2 | < 0.1% |
lan533 | 1 | < 0.1% |
aal2556 | 1 | < 0.1% |
aic2965 | 1 | < 0.1% |
aic2720 | 1 | < 0.1% |
n136mf | 1 | < 0.1% |
n365av | 1 | < 0.1% |
aal2752 | 1 | < 0.1% |
tvs2055 | 1 | < 0.1% |
Other values (6521) | 6521 |
Most occurring characters
Value | Count | Frequency (%) |
11278 | ||
A | 4211 | 8.0% |
1 | 2909 | 5.6% |
2 | 2764 | 5.3% |
3 | 2245 | 4.3% |
5 | 2119 | 4.1% |
4 | 2053 | 3.9% |
7 | 1945 | 3.7% |
6 | 1902 | 3.6% |
0 | 1780 | 3.4% |
Other values (27) | 19114 |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 52320 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
11278 | ||
A | 4211 | 8.0% |
1 | 2909 | 5.6% |
2 | 2764 | 5.3% |
3 | 2245 | 4.3% |
5 | 2119 | 4.1% |
4 | 2053 | 3.9% |
7 | 1945 | 3.7% |
6 | 1902 | 3.6% |
0 | 1780 | 3.4% |
Other values (27) | 19114 |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 52320 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
11278 | ||
A | 4211 | 8.0% |
1 | 2909 | 5.6% |
2 | 2764 | 5.3% |
3 | 2245 | 4.3% |
5 | 2119 | 4.1% |
4 | 2053 | 3.9% |
7 | 1945 | 3.7% |
6 | 1902 | 3.6% |
0 | 1780 | 3.4% |
Other values (27) | 19114 |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 52320 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
11278 | ||
A | 4211 | 8.0% |
1 | 2909 | 5.6% |
2 | 2764 | 5.3% |
3 | 2245 | 4.3% |
5 | 2119 | 4.1% |
4 | 2053 | 3.9% |
7 | 1945 | 3.7% |
6 | 1902 | 3.6% |
0 | 1780 | 3.4% |
Other values (27) | 19114 |
origin_country
Text
Distinct | 88 |
---|---|
Distinct (%) | 1.3% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 390.9 KiB |
Length
Max length | 26 |
---|---|
Median length | 13 |
Mean length | 11.051328 |
Min length | 4 |
Unique
Unique | 9 ? |
---|---|
Unique (%) | 0.1% |
Sample
1st row | Chile |
---|---|
2nd row | United States |
3rd row | United States |
4th row | United States |
5th row | India |
Value | Count | Frequency (%) |
united | 4138 | |
states | 3869 | |
canada | 313 | 2.8% |
australia | 268 | 2.4% |
china | 199 | 1.8% |
kingdom | 198 | 1.8% |
japan | 173 | 1.5% |
turkey | 145 | 1.3% |
india | 127 | 1.1% |
republic | 100 | 0.9% |
Other values (91) | 1776 |
Most occurring characters
Value | Count | Frequency (%) |
t | 12535 | |
e | 9294 | |
a | 7736 | |
i | 6024 | |
n | 6012 | |
d | 5177 | |
4643 | 6.3% | |
s | 4523 | 6.1% |
U | 4148 | 5.6% |
S | 3999 | 5.4% |
Other values (40) | 9544 |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 73635 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
t | 12535 | |
e | 9294 | |
a | 7736 | |
i | 6024 | |
n | 6012 | |
d | 5177 | |
4643 | 6.3% | |
s | 4523 | 6.1% |
U | 4148 | 5.6% |
S | 3999 | 5.4% |
Other values (40) | 9544 |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 73635 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
t | 12535 | |
e | 9294 | |
a | 7736 | |
i | 6024 | |
n | 6012 | |
d | 5177 | |
4643 | 6.3% | |
s | 4523 | 6.1% |
U | 4148 | 5.6% |
S | 3999 | 5.4% |
Other values (40) | 9544 |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 73635 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
t | 12535 | |
e | 9294 | |
a | 7736 | |
i | 6024 | |
n | 6012 | |
d | 5177 | |
4643 | 6.3% | |
s | 4523 | 6.1% |
U | 4148 | 5.6% |
S | 3999 | 5.4% |
Other values (40) | 9544 |
time_position
Real number (ℝ)
High correlation 
Distinct | 373 |
---|---|
Distinct (%) | 5.6% |
Missing | 59 |
Missing (%) | 0.9% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 1.7505532 × 109 |
Minimum | 1.7505468 × 109 |
---|---|
Maximum | 1.7505532 × 109 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 52.2 KiB |
Quantile statistics
Minimum | 1.7505468 × 109 |
---|---|
5-th percentile | 1.750553 × 109 |
Q1 | 1.7505532 × 109 |
median | 1.7505532 × 109 |
Q3 | 1.7505532 × 109 |
95-th percentile | 1.7505532 × 109 |
Maximum | 1.7505532 × 109 |
Range | 6395 |
Interquartile range (IQR) | 3 |
Descriptive statistics
Standard deviation | 198.7653 |
---|---|
Coefficient of variation (CV) | 1.1354428 × 10-7 |
Kurtosis | 402.76818 |
Mean | 1.7505532 × 109 |
Median Absolute Deviation (MAD) | 1 |
Skewness | -17.582392 |
Sum | 1.1560653 × 1013 |
Variance | 39507.644 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
1750553236 | 2544 | |
1750553237 | 2154 | |
1750553235 | 231 | 3.5% |
1750553234 | 110 | 1.7% |
1750553232 | 62 | 0.9% |
1750553233 | 61 | 0.9% |
1750553228 | 39 | 0.6% |
1750553231 | 38 | 0.6% |
1750553230 | 34 | 0.5% |
1750553229 | 33 | 0.5% |
Other values (363) | 1298 | |
(Missing) | 59 | 0.9% |
Value | Count | Frequency (%) |
1750546842 | 1 | |
1750547797 | 1 | |
1750548709 | 1 | |
1750549029 | 1 | |
1750549053 | 1 | |
1750549709 | 1 | |
1750549894 | 1 | |
1750550057 | 1 | |
1750550516 | 1 | |
1750550649 | 1 |
Value | Count | Frequency (%) |
1750553237 | 2154 | |
1750553236 | 2544 | |
1750553235 | 231 | 3.5% |
1750553234 | 110 | 1.7% |
1750553233 | 61 | 0.9% |
1750553232 | 62 | 0.9% |
1750553231 | 38 | 0.6% |
1750553230 | 34 | 0.5% |
1750553229 | 33 | 0.5% |
1750553228 | 39 | 0.6% |
last_contact
Real number (ℝ)
High correlation 
Distinct | 291 |
---|---|
Distinct (%) | 4.4% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 1.7505532 × 109 |
Minimum | 1.7505529 × 109 |
---|---|
Maximum | 1.7505532 × 109 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 52.2 KiB |
Quantile statistics
Minimum | 1.7505529 × 109 |
---|---|
5-th percentile | 1.7505531 × 109 |
Q1 | 1.7505532 × 109 |
median | 1.7505532 × 109 |
Q3 | 1.7505532 × 109 |
95-th percentile | 1.7505532 × 109 |
Maximum | 1.7505532 × 109 |
Range | 315 |
Interquartile range (IQR) | 2 |
Descriptive statistics
Standard deviation | 58.143274 |
---|---|
Coefficient of variation (CV) | 3.3214228 × 10-8 |
Kurtosis | 9.5349579 |
Mean | 1.7505532 × 109 |
Median Absolute Deviation (MAD) | 1 |
Skewness | -3.1749366 |
Sum | 1.1663936 × 1013 |
Variance | 3380.6403 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
1750553237 | 2948 | |
1750553236 | 2036 | |
1750553235 | 171 | 2.6% |
1750553234 | 108 | 1.6% |
1750553233 | 61 | 0.9% |
1750553232 | 56 | 0.8% |
1750553231 | 33 | 0.5% |
1750553228 | 31 | 0.5% |
1750553230 | 27 | 0.4% |
1750553229 | 25 | 0.4% |
Other values (281) | 1167 | 17.5% |
Value | Count | Frequency (%) |
1750552922 | 2 | |
1750552923 | 1 | < 0.1% |
1750552924 | 2 | |
1750552925 | 2 | |
1750552926 | 2 | |
1750552927 | 4 | |
1750552928 | 4 | |
1750552929 | 2 | |
1750552930 | 3 | |
1750552931 | 2 |
Value | Count | Frequency (%) |
1750553237 | 2948 | |
1750553236 | 2036 | |
1750553235 | 171 | 2.6% |
1750553234 | 108 | 1.6% |
1750553233 | 61 | 0.9% |
1750553232 | 56 | 0.8% |
1750553231 | 33 | 0.5% |
1750553230 | 27 | 0.4% |
1750553229 | 25 | 0.4% |
1750553228 | 31 | 0.5% |
longitude
Real number (ℝ)
Distinct | 6547 |
---|---|
Distinct (%) | 99.1% |
Missing | 59 |
Missing (%) | 0.9% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | -37.026506 |
Minimum | -173.9391 |
---|---|
Maximum | 177.4456 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 4615 |
Negative (%) | 69.3% |
Memory size | 52.2 KiB |
Quantile statistics
Minimum | -173.9391 |
---|---|
5-th percentile | -121.81914 |
Q1 | -97.5779 |
median | -80.9744 |
Q3 | 24.454125 |
95-th percentile | 144.69374 |
Maximum | 177.4456 |
Range | 351.3847 |
Interquartile range (IQR) | 122.03203 |
Descriptive statistics
Standard deviation | 90.726243 |
---|---|
Coefficient of variation (CV) | -2.4503053 |
Kurtosis | -0.44186241 |
Mean | -37.026506 |
Median Absolute Deviation (MAD) | 25.9598 |
Skewness | 1.0160607 |
Sum | -244523.04 |
Variance | 8231.2512 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
-84.4321 | 3 | < 0.1% |
-87.9309 | 3 | < 0.1% |
-84.4379 | 3 | < 0.1% |
-122.3062 | 3 | < 0.1% |
-96.7506 | 2 | < 0.1% |
-83.9808 | 2 | < 0.1% |
-84.4346 | 2 | < 0.1% |
-84.5513 | 2 | < 0.1% |
149.0505 | 2 | < 0.1% |
140.3965 | 2 | < 0.1% |
Other values (6537) | 6580 | |
(Missing) | 59 | 0.9% |
Value | Count | Frequency (%) |
-173.9391 | 1 | |
-173.4554 | 1 | |
-173.0243 | 1 | |
-172.5567 | 1 | |
-171.626 | 1 | |
-168.3876 | 1 | |
-167.5077 | 1 | |
-167.1695 | 1 | |
-166.635 | 1 | |
-164.1511 | 1 |
Value | Count | Frequency (%) |
177.4456 | 1 | |
177.0308 | 1 | |
176.9613 | 1 | |
176.7977 | 1 | |
176.7735 | 1 | |
176.5565 | 1 | |
176.3925 | 1 | |
176.2877 | 2 | |
176.2163 | 1 | |
176.2152 | 1 |
latitude
Real number (ℝ)
Distinct | 6494 |
---|---|
Distinct (%) | 98.3% |
Missing | 59 |
Missing (%) | 0.9% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 31.593744 |
Minimum | -45.6392 |
---|---|
Maximum | 71.2872 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 541 |
Negative (%) | 8.1% |
Memory size | 52.2 KiB |
Quantile statistics
Minimum | -45.6392 |
---|---|
5-th percentile | -30.9399 |
Q1 | 30.48935 |
median | 36.2175 |
Q3 | 41.51615 |
95-th percentile | 51.21981 |
Maximum | 71.2872 |
Range | 116.9264 |
Interquartile range (IQR) | 11.0268 |
Descriptive statistics
Standard deviation | 20.559621 |
---|---|
Coefficient of variation (CV) | 0.65074974 |
Kurtosis | 4.6207072 |
Mean | 31.593744 |
Median Absolute Deviation (MAD) | 5.4179 |
Skewness | -2.1777567 |
Sum | 208645.09 |
Variance | 422.698 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
33.6358 | 4 | 0.1% |
41.8931 | 3 | < 0.1% |
38.9492 | 3 | < 0.1% |
33.6454 | 3 | < 0.1% |
43.6748 | 2 | < 0.1% |
40.5407 | 2 | < 0.1% |
37.5871 | 2 | < 0.1% |
40.2308 | 2 | < 0.1% |
43.5372 | 2 | < 0.1% |
42.3606 | 2 | < 0.1% |
Other values (6484) | 6579 | |
(Missing) | 59 | 0.9% |
Value | Count | Frequency (%) |
-45.6392 | 1 | |
-45.2627 | 1 | |
-44.6819 | 1 | |
-44.4811 | 1 | |
-44.397 | 1 | |
-44.293 | 1 | |
-43.4856 | 1 | |
-43.4853 | 1 | |
-43.4852 | 1 | |
-43.472 | 1 |
Value | Count | Frequency (%) |
71.2872 | 1 | |
70.9865 | 1 | |
65.5997 | 1 | |
64.9685 | 1 | |
64.5289 | 1 | |
64.4162 | 1 | |
64.3574 | 1 | |
64.1922 | 1 | |
64.1906 | 1 | |
64.1854 | 1 |
baro_altitude
Real number (ℝ)
High correlation  Missing 
Distinct | 1255 |
---|---|
Distinct (%) | 20.7% |
Missing | 597 |
Missing (%) | 9.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 7156.5882 |
Minimum | -129.54 |
---|---|
Maximum | 38191.44 |
Zeros | 9 |
Zeros (%) | 0.1% |
Negative | 15 |
Negative (%) | 0.2% |
Memory size | 52.2 KiB |
Quantile statistics
Minimum | -129.54 |
---|---|
5-th percentile | 304.8 |
Q1 | 2514.6 |
median | 9144 |
Q3 | 10965.18 |
95-th percentile | 11887.2 |
Maximum | 38191.44 |
Range | 38320.98 |
Interquartile range (IQR) | 8450.58 |
Descriptive statistics
Standard deviation | 4317.7504 |
---|---|
Coefficient of variation (CV) | 0.60332525 |
Kurtosis | -0.51211853 |
Mean | 7156.5882 |
Median Absolute Deviation (MAD) | 2438.4 |
Skewness | -0.31080044 |
Sum | 43411864 |
Variance | 18642968 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
10972.8 | 393 | 5.9% |
10668 | 328 | 4.9% |
10363.2 | 278 | 4.2% |
11277.6 | 267 | 4.0% |
11582.4 | 236 | 3.5% |
10058.4 | 152 | 2.3% |
11887.2 | 120 | 1.8% |
9753.6 | 112 | 1.7% |
12192 | 83 | 1.2% |
9448.8 | 63 | 0.9% |
Other values (1245) | 4034 | |
(Missing) | 597 | 9.0% |
Value | Count | Frequency (%) |
-129.54 | 1 | < 0.1% |
-99.06 | 1 | < 0.1% |
-91.44 | 1 | < 0.1% |
-53.34 | 3 | < 0.1% |
-38.1 | 1 | < 0.1% |
-22.86 | 5 | |
-15.24 | 3 | < 0.1% |
0 | 9 | |
7.62 | 3 | < 0.1% |
15.24 | 3 | < 0.1% |
Value | Count | Frequency (%) |
38191.44 | 1 | < 0.1% |
37459.92 | 1 | < 0.1% |
28925.52 | 1 | < 0.1% |
17495.52 | 1 | < 0.1% |
17221.2 | 1 | < 0.1% |
14935.2 | 1 | < 0.1% |
14333.22 | 1 | < 0.1% |
14325.6 | 6 | 0.1% |
13723.62 | 1 | < 0.1% |
13716 | 19 |
on_ground
Boolean
High correlation  Imbalance 
Distinct | 2 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 6.6 KiB |
False | |
---|---|
True | 562 |
Value | Count | Frequency (%) |
False | 6101 | |
True | 562 | 8.4% |
velocity
Real number (ℝ)
High correlation  Zeros 
Distinct | 4891 |
---|---|
Distinct (%) | 73.4% |
Missing | 2 |
Missing (%) | < 0.1% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 168.89813 |
Minimum | 0 |
---|---|
Maximum | 1589.39 |
Zeros | 132 |
Zeros (%) | 2.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 52.2 KiB |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 4.12 |
Q1 | 82.51 |
median | 212.48 |
Q3 | 237.63 |
95-th percentile | 260.68 |
Maximum | 1589.39 |
Range | 1589.39 |
Interquartile range (IQR) | 155.12 |
Descriptive statistics
Standard deviation | 88.622874 |
---|---|
Coefficient of variation (CV) | 0.524712 |
Kurtosis | 8.768745 |
Mean | 168.89813 |
Median Absolute Deviation (MAD) | 39.27 |
Skewness | -0.033603253 |
Sum | 1125030.4 |
Variance | 7854.0139 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
0 | 132 | 2.0% |
0.06 | 26 | 0.4% |
4.12 | 22 | 0.3% |
7.72 | 18 | 0.3% |
1.29 | 16 | 0.2% |
5.92 | 14 | 0.2% |
4.63 | 14 | 0.2% |
1.03 | 13 | 0.2% |
6.69 | 13 | 0.2% |
8.23 | 12 | 0.2% |
Other values (4881) | 6381 |
Value | Count | Frequency (%) |
0 | 132 | |
0.06 | 26 | 0.4% |
0.13 | 1 | < 0.1% |
0.26 | 3 | < 0.1% |
0.32 | 4 | 0.1% |
0.39 | 3 | < 0.1% |
0.45 | 8 | 0.1% |
0.51 | 4 | 0.1% |
0.64 | 7 | 0.1% |
0.73 | 1 | < 0.1% |
Value | Count | Frequency (%) |
1589.39 | 1 | |
433.13 | 1 | |
315.71 | 1 | |
312.35 | 1 | |
311.61 | 1 | |
310.7 | 1 | |
309.73 | 1 | |
306.51 | 1 | |
302.82 | 1 | |
301.72 | 1 |
heading
Real number (ℝ)
Distinct | 5558 |
---|---|
Distinct (%) | 83.4% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 182.67662 |
Minimum | 0 |
---|---|
Maximum | 359.87 |
Zeros | 22 |
Zeros (%) | 0.3% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 52.2 KiB |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 22.424 |
Q1 | 90 |
median | 184.11 |
Q3 | 273.085 |
95-th percentile | 336.286 |
Maximum | 359.87 |
Range | 359.87 |
Interquartile range (IQR) | 183.085 |
Descriptive statistics
Standard deviation | 102.73743 |
---|---|
Coefficient of variation (CV) | 0.56240053 |
Kurtosis | -1.2851625 |
Mean | 182.67662 |
Median Absolute Deviation (MAD) | 91.4 |
Skewness | -0.063374067 |
Sum | 1217174.3 |
Variance | 10554.979 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
270 | 38 | 0.6% |
90 | 36 | 0.5% |
180 | 24 | 0.4% |
0 | 22 | 0.3% |
315 | 16 | 0.2% |
135 | 14 | 0.2% |
300.94 | 11 | 0.2% |
45 | 10 | 0.2% |
59.06 | 10 | 0.2% |
67.5 | 10 | 0.2% |
Other values (5548) | 6472 |
Value | Count | Frequency (%) |
0 | 22 | |
0.15 | 1 | < 0.1% |
0.39 | 1 | < 0.1% |
0.4 | 1 | < 0.1% |
0.43 | 2 | < 0.1% |
0.47 | 2 | < 0.1% |
0.51 | 1 | < 0.1% |
0.52 | 1 | < 0.1% |
0.56 | 1 | < 0.1% |
0.77 | 1 | < 0.1% |
Value | Count | Frequency (%) |
359.87 | 1 | |
359.77 | 2 | |
359.73 | 1 | |
359.72 | 1 | |
359.64 | 2 | |
359.59 | 2 | |
359.49 | 1 | |
359.33 | 1 | |
359.15 | 1 | |
358.9 | 1 |
vertical_rate
Real number (ℝ)
Missing  Zeros 
Distinct | 117 |
---|---|
Distinct (%) | 1.9% |
Missing | 569 |
Missing (%) | 8.5% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | -0.094207417 |
Minimum | -19.51 |
---|---|
Maximum | 23.41 |
Zeros | 2358 |
Zeros (%) | 35.4% |
Negative | 2111 |
Negative (%) | 31.7% |
Memory size | 52.2 KiB |
Quantile statistics
Minimum | -19.51 |
---|---|
5-th percentile | -8.13 |
Q1 | -0.65 |
median | 0 |
Q3 | 0.33 |
95-th percentile | 8.78 |
Maximum | 23.41 |
Range | 42.92 |
Interquartile range (IQR) | 0.98 |
Descriptive statistics
Standard deviation | 4.6091028 |
---|---|
Coefficient of variation (CV) | -48.925052 |
Kurtosis | 2.7885142 |
Mean | -0.094207417 |
Median Absolute Deviation (MAD) | 0.33 |
Skewness | 0.37591954 |
Sum | -574.1 |
Variance | 21.243828 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
0 | 2358 | |
-0.33 | 573 | 8.6% |
0.33 | 465 | 7.0% |
-0.65 | 98 | 1.5% |
-3.58 | 93 | 1.4% |
-4.88 | 87 | 1.3% |
0.65 | 82 | 1.2% |
-5.2 | 82 | 1.2% |
-0.98 | 71 | 1.1% |
-3.9 | 68 | 1.0% |
Other values (107) | 2117 | |
(Missing) | 569 | 8.5% |
Value | Count | Frequency (%) |
-19.51 | 1 | < 0.1% |
-17.88 | 1 | < 0.1% |
-17.56 | 2 | |
-17.23 | 1 | < 0.1% |
-16.91 | 1 | < 0.1% |
-16.58 | 3 | |
-16.26 | 2 | |
-15.93 | 1 | < 0.1% |
-15.28 | 1 | < 0.1% |
-14.96 | 3 |
Value | Count | Frequency (%) |
23.41 | 1 | < 0.1% |
20.81 | 1 | < 0.1% |
19.83 | 1 | < 0.1% |
19.18 | 1 | < 0.1% |
18.86 | 1 | < 0.1% |
18.21 | 3 | |
17.88 | 2 | |
17.56 | 3 | |
17.23 | 3 | |
16.91 | 3 |
sensors
Unsupported
Missing  Rejected  Unsupported 
Missing | 6663 |
---|---|
Missing (%) | 100.0% |
Memory size | 52.2 KiB |
geo_altitude
Real number (ℝ)
High correlation  Missing 
Distinct | 1569 |
---|---|
Distinct (%) | 26.1% |
Missing | 645 |
Missing (%) | 9.7% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 7510.4217 |
Minimum | -22.86 |
---|---|
Maximum | 29016.96 |
Zeros | 1 |
Zeros (%) | < 0.1% |
Negative | 4 |
Negative (%) | 0.1% |
Memory size | 52.2 KiB |
Quantile statistics
Minimum | -22.86 |
---|---|
5-th percentile | 335.28 |
Q1 | 2630.805 |
median | 9574.53 |
Q3 | 11361.42 |
95-th percentile | 12458.7 |
Maximum | 29016.96 |
Range | 29039.82 |
Interquartile range (IQR) | 8730.615 |
Descriptive statistics
Standard deviation | 4490.3366 |
---|---|
Coefficient of variation (CV) | 0.59788076 |
Kurtosis | -1.3229781 |
Mean | 7510.4217 |
Median Absolute Deviation (MAD) | 2495.55 |
Skewness | -0.4383782 |
Sum | 45197718 |
Variance | 20163123 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
11643.36 | 29 | 0.4% |
11635.74 | 25 | 0.4% |
11277.6 | 23 | 0.3% |
11597.64 | 23 | 0.3% |
10988.04 | 23 | 0.3% |
10972.8 | 22 | 0.3% |
11612.88 | 22 | 0.3% |
11658.6 | 21 | 0.3% |
11628.12 | 19 | 0.3% |
11033.76 | 18 | 0.3% |
Other values (1559) | 5793 | |
(Missing) | 645 | 9.7% |
Value | Count | Frequency (%) |
-22.86 | 3 | < 0.1% |
-15.24 | 1 | < 0.1% |
0 | 1 | < 0.1% |
7.62 | 4 | |
30.48 | 7 | |
38.1 | 3 | < 0.1% |
45.72 | 5 | |
53.34 | 4 | |
60.96 | 8 | |
68.58 | 8 |
Value | Count | Frequency (%) |
29016.96 | 1 | |
18455.64 | 1 | |
18158.46 | 1 | |
15582.9 | 1 | |
15011.4 | 1 | |
15003.78 | 1 | |
14973.3 | 1 | |
14912.34 | 1 | |
